 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1248.75 | 10 Sep |
| AM £ | 808.514 | 10 Sep |
| AM € | 980.951 | 10 Sep |
| PM $ | 1246.50 | 10 Sep |
| PM £ | 809.942 | 10 Sep |
| PM € | 981.883 | 10 Sep |
| |
 |  | |  |  |
363271063
9
2
363271063
1
8
 |  | |
|  |  |  |
 |  | |  |  |
|
| $ | 19.90 | 10 Sep |
| £ | 12.87610 | 10 Sep |
| € | 15.63240 | 10 Sep |
| |
 |  | |  |  |
363271063
10
2
363271063
35
8
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 1553.00 | 10 Sep |
| AM £ | 1005.50 | 10 Sep |
| AM € | 1220.45 | 10 Sep |
| PM $ | 1545.00 | 10 Sep |
| PM £ | 1002.60 | 10 Sep |
| PM € | 1216.55 | 10 Sep |
| |
 |  | |  |  |
363271063
11
2
 |  | |
|  |  |  |
 |  | |  |  |
|
| AM $ | 523.00 | 10 Sep |
| AM £ | 338.60 | 10 Sep |
| AM € | 411.00 | 10 Sep |
| PM $ | 518.00 | 10 Sep |
| PM £ | 336.15 | 10 Sep |
| PM € | 407.90 | 10 Sep |
| |
 |  | |  |  |
363271063
12
2
|
 |  |
| Gold & Silver spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Gold | 1245.8 | 1246.6 | 1.1 | 17:15 |
| Silver | 19.86 | 19.91 | 0.17 | 17:15 |
| |
 |  | |  |  |
363271063
5
2
|
 |  |
| Platinum & Palladium spot prices | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- | LDN |
| Platinum | 1541 | 1546 | -6 | 17:15 |
| Palladium | 517 | 522 | -1 | 17:15 |
| |
 |  | |  |  |
363271063
6
2
|
 |  |
| Latest world exchange rates | |
|
|  |  |  |
 |  | |  |  |
|
| Bid | Ask | +/- |
| Euro | 1.2729 | 1.2732 | 0.0039 |
| Sterling | 1.5386 | 1.5388 | -0.0039 |
| Japanese_Yen | 84.09 | 84.12 | 0.16 |
| Swiss Franc | 1.0174 | 1.0179 | 0.0021 |
| Australian | 0.9259 | 0.9262 | 0.0032 |
| NZ_Dollar | 0.7277 | 0.7281 | 0.0030 |
| Canadian | 1.0363 | 1.0367 | 0.0028 |
| SA_Rand | 7.1835 | 7.1885 | -0.0325 |
| Indian Rupee | 46.33 | 46.36 | -0.15 |
| Russian Rouble | 30.86 | 30.91 | 0.04 |
| Chinese Yuan | 6.7606 | 6.7806 | -0.0122 |
| Hong Kong | 7.7669 | 7.7674 | -0.0027 |
| |
 |  | |  |  |
363271063
1
2
|